Nintendo Switch 週間売上データ


スポンサーリンク


発売元:任天堂
Nintendo Switch:2017年3月3日
Nintendo Switch Lite:2019年9月20日
Nintendo Switch(有機ELモデル):2021年10月8日


2017年 週間売上 累計売上 2018年 週間売上 累計売上 2019年 週間売上 累計売上 2020年 週間売上 累計売上 2021年 週間売上 累計売上 2022年 週間売上 累計売上 2023年 週間売上 累計売上 2024年 週間売上 累計売上
- Switch - - Switch - - Switch Switch Lite - - Switch Switch Lite - - Switch Switch Lite 有機EL - - Switch Switch Lite 有機EL - - Switch Switch Lite 有機EL - - Switch Switch Lite 有機EL -
- - - 1月1週 159,636 3,566,794 1月1週 225,698 - 7,115,244 1月1週 252,776 148,352 11,784,559 1月1週 134,102 33,494 - 17,820,091 1月1週 40,251 29,222 79,218 23,264,118 1月1週 31,481 26,359 79,186 27,974,765 1月1週 12,372 18,638 73,541 31,891,207
- - - 2週 31,189 3,597,983 2週 83,136 - 7,198,380 2週 2週 142,748 27,943 - 17,990,782 2週 29,131 16,568 48,824 23,358,641 2週 17,957 12,586 44,147 28,049,455 2週 5,527 11,553 29,524 31,937,811
- - - 3週 38,749 3,636,732 3週 71,672 - 7,270,052 3週 62,920 33,538 11,881,017 3週 87,385 23,426 - 18,101,593 3週 27,609 13,076 36,534 23,435,860 3週 12,820 10,141 28,626 28,101,042 3週 4,245 8,505 30,942 31,981,503
- - - 4週 39,473 3,676,205 4週 51,538 - 7,321,590 4週 45,720 22,267 11,949,004 4週 87,463 26,707 - 18,215,763 4週 32,331 19,800 46,947 23,534,938 4週 12,564 9,757 28,787 28,152,150 4週 4,156 8,991 33,288 32,027,938
- - - - - - 5週 66,448 - 7,388,038 5週 54,873 21,049 12,024,926 - - - - - - - - - - - - - - - 5週 4,171 7,376 30,419 32,069,904
- - - 2月1週 46,517 3,722,722 2月1週 61,042 - 7,449,080 2月1週 79,352 21,609 12,125,887 2月1週 64,917 23,568 - 18,304,248 2月1週 29,913 19,488 43,051 23,627,390 2月1週 12,415 10,541 32,780 28,207,886 2月1週 4,742 8,031 36,770 32,119,447
- - - 2週 43,522 3,766,244 2週 64,313 - 7,513,393 2週 16,869 63,443 12,206,199 2週 88,087 21,528 - 18,413,863 2週 34,979 16,934 66,152 23,745,455 2週 12,513 10,048 32,464 28,262,911 2週 5,200 7,229 35,962 32,167,838
- - - 3週 40,655 3,806,899 3週 49,139 - 7,562,532 3週 10,850 30,640 12,247,689 3週 51,744 22,554 - 18,488,161 3週 23,862 13,906 59,161 23,842,384 3週 10,729 8,710 29,457 28,311,807 3週 4,659 8,102 38,125 32,218,724
- - - 4週 41,294 3,848,193 4週 66,453 - 7,628,985 4週 15,314 37,784 12,300,787 4週 50,141 27,908 - 18,566,210 4週 24,867 12,695 32,670 23,912,616 4週 11,226 9,166 40,992 28,373,191 4週 4,302 6,979 51,250 32,281,255
3月1週 330,637 330,637 3月1週 43,801 3,891,994 3月1週 67,624 - 7,696,609 3月1週 4,424 46,161 12,351,372 3月1週 57,148 32,779 - 18,656,137 3月1週 26,126 15,441 55,385 24,009,568 3月1週 11,463 9,310 45,752 28,439,716 3月1週 4,896 10,762 50,240 32,347,153
2週 63,420 394,057 2週 45,746 3,937,740 2週 55,478 - 7,752,087 2週 11,801 45,473 12,408,646 2週 38,951 33,659 - 18,728,747 2週 30,381 15,932 51,933 24,107,814 2週 12,354 10,174 37,373 28,499,617 2週 4,793 7,337 30,753 32,390,036
3週 50,821 444,878 3週 47,841 3,985,581 3週 56,812 - 7,808,899 3週 129,473 263,103 12,801,222 3週 52,579 36,525 - 18,817,851 3週 19,165 10,657 55,675 24,193,311 3週 9,798 6,637 33,150 28,549,202 3週 6,151 7,826 46,851 32,450,864
4週 79,493 524,371 4週 51,563 4,037,144 4週 49,852 - 7,858,751 4週 51,890 230,671 13,083,783 4週 190,133 77,364 - 19,085,348 4週 21,784 12,979 49,037 24,277,111 4週 10,880 7,169 36,604 28,603,855 4週 6,274 8,302 42,957 32,508,397
5週 32,262 556,633 5週 41,402 4,078,546 - - - - - - - - - - - - - 5週 21,304 11,661 34,199 24,344,275 5週 10,359 7,304 38,880 28,660,398 - - - - -
4月1週 45,271 601,904 4月1週 36,341 4,114,887 4月1週 46,850 - 7,905,601 4月1週 54,556 100,084 13,238,423 4月1週 72,184 62,892 - 19,220,424 4月1週 16,787 9,483 34,892 24,405,437 4月1週 8,991 5,983 37,536 28,712,908 4月1週 7,368 9,188 55,386 32,580,339
2週 42,700 644,604 2週 32,427 4,147,314 2週 54,101 - 7,959,702 2週 19,429 5,884 13,263,736 2週 48,733 47,526 - 19,316,683 2週 22,430 10,556 27,303 24,465,726 2週 8,681 6,762 33,351 28,761,702 2週 5,763 7,174 58,336 32,651,612
3週 40,367 684,971 3週 32,476 4,179,790 3週 40,338 - 8,000,040 3週 19,273 8,601 13,291,610 3週 56,707 37,350 - 19,410,740 3週 16,389 8,185 32,916 24,523,216 3週 7,674 4,368 39,763 28,813,507 3週 6,148 7,531 50,602 32,715,893
4週 74,217 759,188 4週 35,498 4,215,288 4週 42,108 - 8,042,148 4週 66,609 40,495 13,398,714 4週 74,433 31,400 - 19,516,573 4週 53,092 22,011 101,489 24,699,808 4週 8,651 4,644 114,517 28,941,319 4週 4,857 7,028 31,131 32,758,909
- - - - - - - - - - 5週 117,487 39,976 13,556,177 5週 170,898 65,130 - 19,752,601 - - - - - - - - - - -
5月1週 47,353 806,541 5月1週 54,534 4,269,822 5月1週 83,471 - 8,125,619 5月1週 5月1週 5月1週 5月1週 12,778 5,843 70,092 29,030,032 5月1週 6,342 9,219 41,461 32,815,931
2週 25,257 831,798 2週 27,907 4,297,729 2週 2週 27,897 10,483 13,594,557 2週 72,121 23,290 - 19,848,012 2週 20,443 9,011 35,868 24,765,130 2週 11,395 6,029 65,628 29,113,084 2週 3,885 7,604 35,575 32,862,995
3週 27,264 859,062 3週 30,341 4,328,070 3週 32,564 - 8,158,183 3週 35,352 17,205 13,647,114 3週 65,889 33,229 - 19,947,130 3週 16,605 6,932 41,302 24,829,969 3週 11,446 5,858 69,341 29,199,729 3週 3,540 6,587 30,579 32,903,701
4週 27,440 886,502 4週 31,673 4,359,743 4週 25,936 - 8,184,119 4週 73,117 34,476 13,754,707 4週 49,090 22,058 - 20,018,278 4週 21,612 8,563 30,702 24,890,846 4週 9,692 7,003 69,829 29,286,253 4週 3,542 7,546 36,944 32,951,733
- - - 5週 36,271 4,396,014 5週 33,154 - 8,217,273 - - - - - - - - - - - - - - - - - - - 5週 3,516 8,905 36,567 33,000,721
6月1週 25,274 911,776 6月1週 36,449 4,432,463 6月1週 33,590 - 8,250,863 6月1週 49,009 19,183 13,822,899 6月1週 74,204 23,004 - 20,115,486 6月1週 19,650 8,966 32,506 24,951,968 6月1週 11,922 9,947 66,480 29,374,602 6月1週 4,124 12,058 37,161 33,054,064
2週 28,293 940,069 2週 44,824 4,477,287 2週 34,321 - 8,285,184 2週 38,685 16,502 13,878,086 2週 61,766 16,551 - 20,193,803 2週 33,166 10,503 14,767 25,010,404 2週 16,161 13,905 74,347 29,479,015 2週 4,320 8,556 25,639 33,092,579
3週 49,440 989,509 3週 46,750 4,524,037 3週 29,058 - 8,314,242 3週 54,823 23,605 13,956,514 3週 61,467 13,610 - 20,268,880 3週 19,907 7,638 22,860 25,060,809 3週 17,173 14,141 50,094 29,560,423 3週 4,008 7,721 26,476 33,130,784
4週 26,964 1,016,473 4週 50,678 4,574,715 4週 59,184 - 8,373,426 4週 67,093 26,706 14,050,313 4週 58,864 14,087 - 20,341,831 4週 19,089 9,193 28,267 25,117,358 4週 20,941 18,674 66,375 29,666,413 4週 4,942 10,580 30,743 33,177,049
5週 24,736 1,041,209 - - - - - - - - - - - - - - - - 5週 28,063 12,429 43,789 25,201,639 5週 24,118 22,051 60,045 29,772,627 - - - - -
7月1週 36,143 1,077,352 7月1週 43,648 4,618,363 7月1週 75,481 - 8,448,907 7月1週 38,428 13,822 14,102,563 7月1週 70,401 14,093 - 20,426,325 7月1週 25,957 14,029 26,257 25,267,882 7月1週 10,958 20,613 54,879 29,859,077 7月1週 5,034 14,460 33,231 33,229,774
2週 25,154 1,102,506 2週 47,317 4,665,680 2週 55,823 - 8,504,730 2週 72,283 24,596 14,199,442 2週 52,867 16,416 - 20,495,608 2週 23,889 8,608 29,180 25,329,559 2週 10,012 7,393 47,521 29,924,003 2週 5,253 11,801 36,451 33,283,279
3週 102,581 1,205,087 3週 53,644 4,719,324 3週 45,596 - 8,550,326 3週 95,764 17,433 14,312,639 3週 52,530 11,577 - 20,559,715 3週 30,182 10,477 28,715 25,398,933 3週 14,815 8,425 47,940 29,995,183 3週 6,392 15,003 45,108 33,349,782
4週 105,697 1,310,784 4週 47,446 4,766,770 4週 42,689 - 8,593,015 4週 108,883 16,348 14,437,870 4週 56,922 12,816 - 20,629,453 4週 20,489 10,394 42,355 25,472,171 4週 14,543 7,571 56,212 30,073,509 4週 8,024 11,836 36,723 33,406,365
- - - - - - - - - - 5週 66,512 20,093 14,524,475 5週 51,896 10,969 - 20,692,318 - - - - - - - - - - - - - - -
8月1週 69,686 1,380,470 8月1週 48,975 4,815,745 8月1週 36,613 - 8,629,628 8月1週 259,765 62,272 14,846,512 8月1週 60,260 12,513 - 20,765,091 8月1週 35,071 23,924 94,827 25,625,993 8月1週 11,467 8,117 73,626 30,166,719 8月1週 9,373 13,280 35,104 33,464,122
2週 77,146 1,457,616 2週 50,549 4,866,294 2週 92,677 - 8,722,305 2週 2週 75,546 14,186 - 20,854,823 2週 2週 12,446 8,042 71,256 30,258,463 2週 13,235 16,686 42,843 33,536,886
3週 22,154 1,479,770 3週 53,536 4,919,830 3週 3週 49,125 21,004 14,916,641 3週 62,022 10,505 - 20,927,350 3週 15,988 11,133 31,275 25,684,389 3週 9,147 7,592 61,041 30,336,243 3週 9,852 13,557 31,024 33,591,319
4週 85,503 1,565,273 4週 46,413 4,966,243 4週 30,072 - 8,752,377 4週 54,734 24,039 14,995,414 4週 52,488 10,766 - 20,990,604 4週 17,558 8,651 87,321 25,797,919 4週 8,980 10,597 52,125 30,407,945 4週 4,653 10,776 27,530 33,634,278
5週 32,857 1,598,130 5週 41,125 5,007,368 5週 90,553 - 8,842,930 - - - - - - - - - - - - - - 5週 9,740 10,177 63,305 30,491,167 5週 6,661 13,580 43,410 33,697,929
9月1週 47,801 1,645,931 9月1週 46,206 5,053,574 9月1週 77,392 - 8,920,322 9月1週 45,961 31,650 15,073,025 9月1週 49,854 11,088 - 21,051,546 9月1週 22,857 8,869 66,442 25,896,087 9月1週 10,072 10,296 59,689 30,571,224 9月1週 5,723 15,271 46,479 33,765,402
2週 38,006 1,683,937 2週 36,153 5,089,727 2週 51,619 - 8,971,941 2週 53,462 30,458 15,156,945 2週 56,177 10,937 - 21,118,660 2週 27,859 6,640 148,377 26,078,963 2週 9,503 9,077 52,998 30,642,802 2週 4,754 11,570 34,250 33,815,976
3週 50,146 1,734,083 3週 36,751 5,126,478 3週 61,804 177,936 9,211,681 3週 77,846 32,183 15,266,974 3週 31,290 8,778 - 21,158,728 3週 25,683 4,986 96,889 26,206,521 3週 10,069 8,432 54,089 30,715,392 3週 4,797 12,514 35,044 33,868,331
4週 74,500 1,808,583 4週 43,197 5,169,675 4週 115,732 80,757 9,408,170 4週 42,111 28,431 15,337,516 4週 36,294 10,003 - 21,205,025 4週 26,944 3,982 55,646 26,293,093 4週 7,375 6,883 42,270 30,771,920 4週 4,963 34,924 34,464 33,942,682
- - - - - - - - - - - - - - 5週 32,086 8,377 - 21,245,488 5週 20,794 2,549 47,042 26,363,478 - - - - - - - - - -
10月1週 38,425 1,847,008 10月1週 46,590 5,216,265 10月1週 50,469 38,668 9,497,307 10月1週 66,157 24,936 15,428,609 10月1週 32,792 8,650 138,409 21,425,339 10月1週 23,252 1,925 36,923 26,425,578 10月1週 5,137 5,085 100,019 30,882,161 10月1週 6,025 19,331 38,451 34,006,489
2週 37,227 1,884,235 2週 44,572 5,260,837 2週 39,364 17,316 9,553,987 2週 83,992 24,583 15,537,184 2週 30,869 9,581 32,494 21,498,283 2週 17,610 1,490 24,229 26,468,907 2週 5,170 4,828 34,472 30,926,631 2週 4,854 16,975 33,253 34,061,571
3週 23,892 1,908,127 3週 43,863 5,304,700 3週 34,821 19,246 9,608,054 3週 74,858 20,994 15,633,036 3週 38,658 8,295 61,169 21,606,405 3週 15,372 1,186 38,079 26,523,544 3週 5,050 5,269 51,931 30,988,881 3週 4,648 16,911 37,294 34,120,424
4週 133,094 2,041,221 4週 38,448 5,343,148 4週 51,190 18,248 9,677,492 4週 48,682 16,086 15,697,804 4週 33,848 10,150 30,805 21,681,208 4週 14,262 973 23,399 26,562,178 4週 6,200 6,580 53,381 31,055,042 4週 5,678 15,790 46,256 34,188,148
- - - - - - 5週 53,125 66,272 9,796,889 5週 66,682 20,303 15,784,789 - - - - - - - - - - - - - - - 5週 4,669 15,578 39,849 34,248,244
11月1週 63,977 2,105,198 11月1週 40,344 5,383,492 11月1週 54,249 34,523 9,885,661 11月1週 119,109 20,091 15,923,989 11月1週 45,880 23,017 21,620 21,771,725 11月1週 13,869 1,714 74,895 26,652,656 11月1週 10,693 23,627 58,932 31,148,294 11月1週 5,575 16,140 42,297 34,312,256
2週 84,593 2,189,791 2週 53,385 5,436,877 2週 82,571 97,565 10,065,797 2週 93,671 22,596 16,040,256 2週 46,547 17,012 23,708 21,858,992 2週 14,321 25,050 58,171 26,750,198 2週 7,720 13,846 44,217 31,214,077 2週 5,251 18,416 38,491 34,374,414
3週 90,303 2,280,094 3週 180,585 5,617,462 3週 102,294 77,698 10,245,789 3週 151,092 28,051 16,219,399 3週 60,512 38,470 68,796 22,026,770 3週 27,656 40,432 102,605 26,920,891 3週 7,042 10,893 47,620 31,279,632 3週 6,330 14,432 48,373 34,443,549
4週 133,746 2,413,840 4週 113,341 5,730,803 4週 111,621 75,142 10,432,552 4週 117,982 27,196 16,364,577 4週 67,011 39,586 15,976 22,149,343 4週 32,926 23,338 99,863 27,077,018 4週 8,940 13,364 49,380 31,351,316
5週 150,583 2,564,423 5週 107,450 5,838,253 - - - - - - - - - - - - - - - - - - 5週 8,995 13,048 57,012 31,430,371
12月1週 193,717 2,758,140 12月1週 278,313 6,116,566 12月1週 122,216 66,285 10,621,053 12月1週 167,088 37,534 16,569,199 12月1週 53,752 49,990 99,195 22,352,280 12月1週 28,729 20,091 103,464 27,229,302 12月1週 13,149 17,391 62,236 31,523,147
2週 230,259 2,988,399 2週 285,513 6,402,079 2週 155,516 81,109 10,857,678 2週 182,364 47,334 16,798,897 2週 59,460 42,799 90,076 22,544,615 2週 30,608 24,536 102,962 27,387,408 2週 15,827 15,948 62,868 31,617,790
3週 303,504 3,291,903 3週 300,661 6,702,740 3週 189,908 101,577 11,149,163 3週 211,725 51,579 17,062,201 3週 46,372 37,054 93,406 22,721,447 3週 47,125 28,049 97,909 27,560,491 3週 17,726 20,058 66,536 31,722,110
4週 115,255 3,407,158 4週 186,806 6,889,546 4週 141,227 93,041 11,383,431 4週 467,051 123,243 17,652,495 4週 116,919 86,950 190,111 23,115,427 4週 42,430 37,151 83,975 27,724,047 4週 11,665 11,489 41,392 31,786,656
- - - - - - - - - - 5週 5週 5週 27,460 22,629 63,603 27,837,739 - - - - -
年間 3,407,158 - 年間 3,482,388 - 年間 3,448,502 1,045,383 - 年間 4,174,919 2,094,145 - 年間 3,285,007 1,312,160 865,765 - 年間 1,277,827 674,635 2,769,850 - 年間 608,623 547,751 2,792,543 - 年間 265,587 558,159 1,833,147 -
- - - - - - 年間合計 4,493,885 - 年間合計 6,269,064 - 年間合計 5,462,932 - 年間合計 4,722,312 - 年間合計 3,948,917 - 年間合計 2,656,893 -